Cisco SF350-24P 24-port 10/100 Max PoE Managed Switch
The Cisco 350 Series, part of the Cisco Small Business line of network solutions, is a portfolio of affordable managed switches that provides a reliable foundation for your business network. These switches deliver the features you need to improve the availability of your critical business applications, protect your sensitive information, and optimize your network bandwidth to deliver information and applications more effectively. Easy to set up and use, the Cisco 350 Series provides the ideal combination of affordability and capabilities for small businesses and helps you create a more efficient, better-connected workforce.
The Cisco 350 Series is a broad portfolio of fixed-configuration managed Ethernet switches. Models are available with 8 to 48 ports of Fast Ethernet and 10 to 52 ports of Gigabit Ethernet connectivity, providing optimal flexibility to create exactly the right network foundation for your business. However, unlike other small business switching solutions that provide managed network capabilities only in the costliest models, all Cisco 350 Series Switches support the advanced security management capabilities and network features you need to support business-class data, voice, security, and wireless technologies. At the same time, these switches are simple to deploy and configure, allowing you to take advantage of the managed network services your business needs.
Cisco SF350-24P Specification:
HARDWARE FEATURES | ||
Dimensions (L x W x H ) | 440 x 44 x 257 mm (17.3 x 1.45 x 10.12 in) | |
Interface | Frame sizes up to 9K (9216) bytes supported on 10/100 and Gigabit interfaces Scriptable command-line interface. A full CLI, as well as a menu-based CLI, is supported. User privilege levels 1, 7, and 15 are supported for the CLI Built-in switch configuration utility for easy browser-based device configuration (HTTP/HTTPS). Supports configuration, system dashboard, system maintenance, and monitoring Filters out DHCP messages with unregistered IP addresses and/or from unexpected or untrusted interfaces. Configuration of Layer 3 interface on a physical port, LAG, VLAN interface, or loopback interface. Wirespeed routing of IPv4 packets Up to 1K static routes and up to 128 IP interfaces |
|
LED | System, Link/Act, PoE, Speed, LED power saving option | |
Power Supply | 100-240V 50-60 Hz | |
Weight | 4.08 kg (8.99 lb) | |
Main Feature | ||
Type | PoE + Managed Switch | |
Port | 24 10/100 PoE+ ports with 185W power budget 2 Gigabit copper/SFP combo + 2 SFP ports |
|
Network Standard | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3ad LACP, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, IEEE 802.1D (STP, GARP, and GVRP), IEEE 802.1Q/p VLAN, IEEE 802.1w RSTP, IEEE 802.1s Multiple STP, IEEE 802.1X Port Access Authentication, IEEE 802.3af, IEEE 802.3at, RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 813, RFC 879, RFC 896, RFC 826, RFC 854, RFC 855, RFC 856, RFC 858, RFC 894, RFC 919, RFC 922, RFC 920, RFC 950, RFC 1042, RFC 1071, RFC 1123, RFC 1141, RFC 1155, RFC 1157, RFC 1350, RFC 1533, RFC 1541, RFC 1624, RFC 1700, RFC 1867, RFC 2030, RFC 2616, RFC 2131, RFC 2132, RFC 3164, RFC 3411, RFC 3412, RFC 3413, RFC 3414, RFC 3415, RFC 2576, RFC 4330, RFC 1213, RFC 1215, RFC 1286, RFC 1442, RFC 1451, RFC 1493, RFC 1573, RFC 1643, RFC 1757, RFC 1907, RFC 2011, RFC 2012, RFC 2013, RFC 2233, RFC 2618, RFC 2665, RFC 2666, RFC 2674, RFC 2737, RFC 2819, RFC 2863, RFC 1157, RFC 1493, RFC 1215, RFC 3416 | |
Advanced Functions | Power over Ethernet (PoE): Power Dedicated to PoE- 185W Number of Ports That Support PoE- 24 |
|
Data Transmission Rate | 24 10/100 PoE+ ports with 375W power budget 2 Gigabit copper/SFP combo + 2 SFP ports |
|
MAC Address Table | Up to 16K (16384) | |
Environment | Operating temperature: 32° to 113°F (0° to 45°C): SG350-08PD 32° to 122°F (0° to 50°C): SF350-08, SF352-08, SF352-08P, SF352-08MP, SF350-24, SF350-24P, SF350-24MP, SF350-48, SF350-48P, SF350-48MP, SG350-10, SG350-10P, SG355-10P, SG350-10MP, SG350-10SFP, SG350-20, SG350-28, SG350-28P, SG350-28MP, SG350-28SFP, SG350-52, SG350-52P, SG350-52MP |
|
Manufacture Warranty | ||
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.