Specification
Brand | QNAP |
---|---|
Model | TS-1273U-RP-8G |
CPU | AMD R-Series RX-421ND quad-core 2.1 GHz processor (Turbo Core to 3.4 GHz) |
CPU Architecture | 64-bit x86 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
System Memory | 8 GB UDIMM DDR4 (2 x 4 GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x U-DIMM DDR4 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 SSD Slot | 2 x M.2 2280 SATA 6Gb/s slots |
SSD Cache Acceleration Support | Yes |
Gigabit Ethernet Port (RJ45) | 4 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Jumbo Frame | Yes |
PCIe Slot | 1 Slot 1: PCIe Gen 3 x4 |
USB 2.0 port | 4 |
USB 3.0 port | 2 |
USB 3.1 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
Form Factor | 2U Rackmount |
LED Indicators | HDD 1-12, Status, LAN, USB, Power |
Buttons | Power, Reset |
Dimensions (HxWxD) | 89 × 482 × 534 mm |
Weight (Net) | 11.98 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 300W (x2), 100-240V AC, 50-60Hz, 5-2.5A |
Power Consumption: HDD Sleep Mode | 55.16 W |
Power Consumption: Operating Mode, Typical | 136.57 W |
Fan | 2 x 70mm, 12V DC |
Sound Level | 37.4 db(A) |
Other Interfaces | 1 x 3.5mm console port |
Reviews
There are no reviews yet.