TP-Link Archer C6 AC1200 Wireless MU-MIMO Gigabit Router
TP-Link Archer C6 Overview:
- Supports 802.11ac standard
- Simultaneous 2.4GHz 300 Mbps and 5GHz 867 Mbps connections for 1200 Mbps of total available bandwidth
- 4 external antennas and one internal antenna provide stable wireless connections and optimal coverage
- Easy network management at your fingertips with TP-Link Tether
- MU-MIMO achieves 2X efficiency by communicating with up to 2Â devices at once
- Supports Access Point mode to create a new Wi-Fi access point
TP-Link Archer C6 Specification:
SYSTEM | |
---|---|
System Requirements | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
ENVIRONMENT | |
---|---|
Operating Temperature | 0℃~40℃ (32℉ ~104℉) |
Storage Temperature | -40℃~70℃ (-40℉ ~158℉) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90% non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Wireless Router Archer C6 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
HARDWARE FEATURES | |
---|---|
Ports | 4*10/100/1000Mbps LAN Ports, 1*10/100/1000Mbps WAN Port |
Button | Reset Button, Power On/Off Button, WPS/Wi-Fi On/Off Button |
Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) |
Antenna | 4 Fixed Omni Directional Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBmï¼›11a 54Mbps:-78dBmï¼› 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbmï¼› |
Transmit Power | CE EIRP: <20dBm(2.4GHz); <23dBm(5GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP, Static IP, PPPoE, PPTP (Dual Access), L2TP (Dual Access), BigPond |
Management | Access Control, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Access Control | Parental Controls, Local Management Control, Host List, White List, Black List |
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4GHz guest network, 5GHz guest network |
VPN Server | OpenVPN,PPTP VPN |
admin –
Good Quality