TP-Link Archer C9 AC1900 Wireless Dual Band Gigabit Router
TP-Link Archer C9 Overview:
- Supports 802.11ac standard-the next generation of Wi-Fi
- Simultaneous 2.4GHz 600Mbps and 5GHz 1300Mbps connections for 1.9Gbps of total available bandwidth*
- 3 dual-band detachable antennas provide maximum Omni-directional wireless coverage and reliability*
- Beamforming technology delivers highly efficient wireless connection
- 1GHz dual-core processor ensures no interruption when simultaneously processing multiple wireless or wired tasks
- USB 3.0 + USB 2.0 Ports – easily share a printer locally and files & media with networked devices or remotely via FTP server
TP-Link Archer C9 Specification:
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
Button | WPS/Reset Button, Wireless On/Off Button, Power On/off Button |
External Power Supply | 12V/3.3A |
Dimensions ( W x D x H ) | 8.7 X 3.4 X 6.6 in. (221 X 86 X 168.5mm) |
Antenna | 3 dual-band detachable antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 1300Mbps 2.4GHz: Up to 600Mbps |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -64dBm 11ac HT80: -60dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -73dBm 11n HT40: -71dBm |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryption |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC1900 Wireless Dual Band Gigabit Router Archer C9 3 detachable antennas Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.