Specification
Connection Class | ||
Standard | ISO/IEC 11801 2nd ed.; EN 50173-1; ANSI/TIA-568-C.2 IEC 61156-5 2nd ed.; IEC 61156-7; EN 50288-6-1 | |
Physical Specs | ||
Color | Yellow Blue Grey | |
Cable Details | ||
Conductor | Bare solid copper | |
Insulation | HDPE, overall Ø 0.92±0.02 mm | |
Twisting | 2 wires to the pair | |
Cable Lay-Up | 4 pairs to the core with cross separator | |
Pair Screen | Non | |
Overall Screen | Non | |
Sheath | PVC, gray RAL 7035, Sheath Thickness: 0.50mm nominal | |
Cable Information | ||
Application | Primary (Campus), Secondary (Riser), Tertiary (Horizontal) IEEE 802.3an: 10Base-T; 100Base-TX; 1000Base-T IEEE 802.5 16 MB; ISDN; TPDDI; ATM | |
Standards | ISO/IEC 11801 2nd ed.; EN 50173-1; ANSI/TIA-568-C.2 IEC 61156-5 2nd ed.; IEC 61156-7; EN 50288-6-1 | |
Fire Rating | Flame retardant- PVC | |
Technical Detail | ||
Cable Designation | U/UTP Cat.6 250MHz | |
Packaging | Drum 305 m | |
Outer Diameter | 5.8±0.3mm | |
Weight | 13.0kg nominal | |
Pulling Pressure | 11Kg nominal | |
Segregation Class | B | |
Tensile Strength | > 16.5N/mm² | |
Bending Radius | ≥ 25 mm during operation (without load) ≥ 50 mm during installation (with load) | |
Temperature ange | During operation: -20°C…+ 60°C During installation: 0°C…+ 50°C |
Reviews
There are no reviews yet.