Main Feature | ||
Capacity | 2kVA | |
Display Type | Load leveel, battery level, input/output voltage and frequency, operating mode, and fault or warning indicator | |
Load Capacity | 2/1.8 kVA/kW | |
Input Voltage | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
Output Voltage | 230Vac ±1% | |
Frequency (Battery Mode) | 50 Hz ±0.1 | |
Noise Level | <50dBA | |
Battery | Lead battery with anti-leak, VRLA type | |
Alarm | Low battery, current limitation, overrload, short-circuit, temperature and output over/low voltage | |
Input Features | ||
Frequency | 40~70 Hz | |
Power Factor | >0.99 | |
Voltage Range | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
Output Features | ||
Backup Time | Up to many Hours (Depend on connected load) | |
Voltage Range | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
Power Factor | >0.99 | |
Type of Wave | Pure sinewave | |
Transfer Time | 4hour = 90% |
Description
Reviews (0)
Be the first to review “Zigor Volga NG+2” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Reviews
There are no reviews yet.