Unleash Peak Performance and Versatility with the Dell PowerEdge R760
The Dell PowerEdge R760 is a powerful and versatile 2U, 2-socket rack server designed to tackle demanding workloads in various applications, including:
- Artificial Intelligence and Machine Learning:Â Its powerful processors and ample memory enable complex data analysis and model training.
- Databases and Enterprise Applications:Â Deliver exceptional performance for resource-intensive workloads with support for multiple configurations.
- Virtualization and Cloud Computing:Â Ideal for consolidating workloads and supporting multiple virtual machines with its efficient design and scalability.
Key Features:
- Next-generation Intel® Xeon® Scalable processors: Delivering outstanding performance and improved core density for demanding tasks.
- Up to 32 DDR5 RDIMMs:Â Offering exceptional memory bandwidth and capacity for data-intensive applications (up to 4800 MT/s with 1 Dual-Path Channel).
- Flexible storage options: Supports various storage configurations with PCIe NVMe, SAS/SATA drives, and optional M.2 storage for diverse needs.
- Enhanced thermal management:Â Ensures optimal system performance and efficiency with advanced cooling technologies.
- Robust security features:Â Dell OpenManage security tools and features help protect your data and system from potential threats.
Benefits:
- Faster time to value:Â Achieve quicker results with peak compute performance and optimized configurations.
- Increased productivity:Â Handle demanding workloads efficiently with exceptional processing power and memory bandwidth.
- Improved scalability:Â Adapt to changing requirements with flexible storage and configuration options.
- Enhanced security:Â Safeguard your data and system with comprehensive security features.
- Reduced operational costs:Â Benefit from Dell’s efficient thermal management and power optimization technologies.
Whether you’re looking for a powerful platform for AI and machine learning, a versatile solution for virtualized environments, or a reliable server for demanding enterprise applications, the Dell PowerEdge R760 is a compelling choice.
Dell PowerEdge R760 Server Specifications
Category | Specification | Value |
---|---|---|
General | Brand | Dell |
Model | Dell PowerEdge R760 | |
Processor | Processor Model | Intel Xeon Silver 4410Y |
Number of Processors | 2 | |
Base Clock Speed | 2.0 GHz | |
Max Turbo Frequency | 3.90 GHz | |
Total Cores | 24 | |
Total Threads | 48 | |
Processor Cache | 30 MB | |
Bus Speed | 16 GT/s | |
TDP | 150 W | |
Chipset | Intel C741 | |
Memory | RAM | 64 GB |
Installed RAM Details | 2 x 32 GB | |
RAM Type | DDR5 | |
RAM Bus (MHz) | 4800 MHz | |
RAM Slots | 32 | |
Max. RAM Support | 8 TB | |
DRAM Type | RDIMM | |
Storage | Hard Disk Drive (HDD) | 2 x 2.4 TB |
HDD Type | SAS 12 Gbps | |
HDD RPM | 10K RPM | |
Bays | 16 | |
Graphics | Integrated Graphics | Yes |
Ports & Slots | Optical Drive | No |
Front Ports | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA | |
Rear Ports | 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA | |
USB Ports | 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, Rear Ports – 1 x USB 2.0, 1 x USB 3.0 | |
Expansion Slots | Up to 8 x PCIe Slots | |
Network & Connectivity | Networking | Broadcom 5720 Dual Port 1GbE LOM & Broadcom 57416 Dual Port 10GbE BASE-T |
Remote Management | iDRAC9 Enterprise 15G | |
Software | Operating System | No OS |
Physical Description | Form Factor | Rack |
Density (1u = 1.75 Inch) | 2U | |
RAID | Raid Model | PERC H755 RAID Controller |
Power Supply | Number of PSU | 2 |
PSU Capacity | 1400 W | |
PSU Type | Fully Redundant Hotplug PSU | |
Warranty | Warranty Details | 3 years |
Additional Info | Monitor | No |
Keyboard | No | |
Mouse | No | |
Others | Adapter- OCP NIC 3.0, HDD Bay- 2.5in SAS/SATA, Hard Drive- 2.5in 512e, OCP- NIC 3.0, Chassis- 2.5inch Chassis with up to 16 SAS/SATA Drives, Smart Flow, Front PERC 11 |
Reviews
There are no reviews yet.